Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2011 New Mexico Dukes | |||||||||||||||||||
Record: 79-83 Finish: 4th in GE East Division Runs Scored: 607 Runs Allowed: 632 Exp W-L: 78-84 Ballpark: Painted Hills Stadium Attendance: 2,201,465 Manager: Marc Walsby
Statistics / Schedule |
Minor League Records: AAA: 49-89, 12th in the Great Explorers AA: 60-78, 10th in the Great Explorers A: 70-68, 7th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
SS | #Tanner Chayse | 29 | 157 | 584 | 89 | 186 | 21 | 3 | 16 | 76 | 31 | 18 | 80 | 34 | .318 | .397 | .447 | .844 | 101.1 | 27.4 | 6.3 |
LF | Justin Berndt | 33 | 156 | 575 | 63 | 149 | 20 | 1 | 21 | 75 | 0 | 2 | 44 | 24 | .259 | .314 | .407 | .721 | 72.9 | 15.5 | 3.4 |
1B | Gerardo Mauro | 33 | 157 | 560 | 58 | 144 | 19 | 0 | 21 | 80 | 0 | 1 | 52 | 28 | .257 | .318 | .404 | .722 | 70.5 | 14.6 | 2.7 |
2B | Bill Latham | 33 | 150 | 572 | 79 | 157 | 20 | 2 | 10 | 40 | 15 | 2 | 29 | 20 | .274 | .318 | .369 | .687 | 71.3 | 16.0 | 5.6 |
LF | *John Surette | 35 | 149 | 566 | 53 | 166 | 20 | 3 | 12 | 54 | 0 | 0 | 38 | 79 | .293 | .339 | .403 | .742 | 73.2 | 17.6 | 2.6 |
1B | #Leon Brouwer | 32 | 148 | 466 | 61 | 106 | 18 | 0 | 21 | 74 | 1 | 0 | 34 | 39 | .227 | .292 | .401 | .693 | 52.7 | 8.9 | 5.2 |
C | Jonathan Wilson | 29 | 126 | 373 | 35 | 72 | 8 | 2 | 7 | 26 | 0 | 0 | 45 | 75 | .193 | .281 | .282 | .562 | 30.5 | 2.7 | 2.5 |
RF | *Jesse Vita | 26 | 141 | 364 | 35 | 77 | 11 | 0 | 11 | 43 | 2 | 1 | 29 | 51 | .212 | .279 | .332 | .612 | 32.9 | 4.0 | 2.1 |
CF | *Lawrence Noel | 39 | 118 | 290 | 21 | 61 | 13 | 0 | 1 | 23 | 4 | 2 | 17 | 58 | .210 | .266 | .266 | .531 | 20.8 | 1.4 | 2.1 |
C | #David Malabre | 25 | 86 | 213 | 19 | 57 | 10 | 0 | 4 | 20 | 0 | 0 | 9 | 24 | .268 | .298 | .371 | .669 | 21.4 | 3.9 | 1.7 |
SS | Rex Spikes | 31 | 105 | 200 | 19 | 47 | 5 | 0 | 2 | 13 | 0 | 0 | 17 | 10 | .235 | .294 | .290 | .584 | 16.6 | 2.0 | 1.1 |
1B | Dana Wymore | 33 | 100 | 121 | 17 | 17 | 8 | 2 | 2 | 11 | 0 | 0 | 5 | 18 | .140 | .181 | .289 | .470 | 3.6 | 0.0 | 0.3 |
SS | Geraldo Gutierrez | 39 | 67 | 104 | 14 | 18 | 2 | 1 | 2 | 6 | 4 | 1 | 6 | 28 | .173 | .225 | .269 | .494 | 6.7 | 0.0 | 1.1 |
LF | *Shane Sciortino | 34 | 57 | 80 | 13 | 19 | 2 | 0 | 2 | 5 | 1 | 5 | 8 | 20 | .238 | .307 | .338 | .644 | 7.2 | 0.7 | 0.5 |
P | #Ringo Russmyer | 29 | 35 | 77 | 6 | 15 | 5 | 1 | 0 | 7 | 0 | 0 | 4 | 21 | .195 | .235 | .286 | .520 | 4.5 | 0.1 | 0.0 |
P | Steven Williams | 32 | 37 | 71 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 19 | .042 | .056 | .056 | .112 | -4.3 | 0.0 | 0.0 |
P | Ty Mercury | 32 | 31 | 64 | 1 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 27 | .188 | .200 | .219 | .419 | 2.1 | 0.0 | 0.0 |
P | *Phillip Reyes | 32 | 33 | 63 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 24 | .063 | .092 | .095 | .188 | -2.6 | 0.0 | 0.0 |
LF | *Edwin Coppedge | 39 | 34 | 43 | 8 | 9 | 4 | 0 | 1 | 8 | 0 | 0 | 6 | 10 | .209 | .300 | .372 | .672 | 5.2 | 0.9 | 0.1 |
P | *Ridge Thompson | 29 | 24 | 43 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | .070 | .070 | .070 | .140 | -2.1 | 0.0 | 0.0 |
C | Waite Feller | 27 | 10 | 29 | 1 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | .207 | .281 | .345 | .626 | 2.4 | 0.5 | 0.4 |
3B | *Alfred Rieger | 37 | 13 | 24 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .125 | .222 | .208 | .431 | 0.6 | 0.0 | 0.2 |
LF | *Bobby Becker | 34 | 18 | 25 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .040 | .077 | .040 | .117 | -1.7 | 0.0 | 0.0 |
C | Pedro Raphael | 36 | 12 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .059 | .111 | .059 | .170 | -0.6 | 0.0 | 0.3 |
P | Jimmy Veronica | 29 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Franklin Jones | 29 | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | #Rafael Perez | 30 | 40 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
P | Roger Waters | 29 | 21 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
P | *Carlos Hernandez | 33 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | John Baptista | 28 | 74 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | #Rafael Luna | 29 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
Team Totals | 31.8 | 2257 | 5549 | 607 | 1335 | 197 | 15 | 133 | 579 | 58 | 33 | 434 | 651 | .241 | .299 | .353 | .653 | 584.7 | 116.2 | 38.3 | |
Rank among 12 GE teams | 4 | 7 | 7 | 11 | 11 | 6 | 7 | 12 | 1 | 2 | 5 | 7 | 6 | 8 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Ringo Russmyer | 29 | 13 | 8 | .619 | 35 | 34 | 0 | 245.3 | 209 | 74 | 19 | 55 | 129 | 2.71 | 17.3 |
Steven Williams | 32 | 13 | 17 | .433 | 36 | 36 | 0 | 237.0 | 186 | 91 | 33 | 39 | 220 | 3.46 | 8.7 |
Ty Mercury | 32 | 13 | 8 | .619 | 31 | 31 | 0 | 199.0 | 155 | 56 | 5 | 44 | 129 | 2.53 | 14.7 |
*Phillip Reyes | 32 | 7 | 9 | .438 | 33 | 33 | 0 | 196.0 | 169 | 81 | 19 | 74 | 83 | 3.72 | 4.5 |
Ridge Thompson | 29 | 6 | 10 | .375 | 24 | 22 | 0 | 131.3 | 118 | 62 | 17 | 48 | 96 | 4.25 | 1.1 |
*Rollie Pipp | 29 | 6 | 9 | .400 | 108 | 0 | 0 | 97.3 | 90 | 36 | 9 | 18 | 48 | 3.33 | 5.3 |
John Baptista | 28 | 2 | 7 | .222 | 74 | 0 | 41 | 81.3 | 69 | 18 | 2 | 13 | 45 | 1.99 | 15.3 |
Franklin Jones | 29 | 3 | 3 | .500 | 65 | 0 | 2 | 75.7 | 76 | 35 | 8 | 23 | 31 | 4.16 | 2.2 |
*Carlos Hernandez | 33 | 1 | 4 | .200 | 63 | 0 | 5 | 65.3 | 54 | 20 | 4 | 17 | 26 | 2.76 | 4.8 |
*Rafael Perez | 30 | 7 | 1 | .875 | 38 | 0 | 1 | 47.3 | 42 | 15 | 2 | 8 | 11 | 2.85 | 4.1 |
Roger Waters | 29 | 0 | 4 | .000 | 21 | 0 | 2 | 31.0 | 34 | 31 | 8 | 21 | 18 | 9.00 | 0.0 |
Jimmy Veronica | 29 | 3 | 0 | 1.000 | 6 | 6 | 0 | 27.0 | 29 | 14 | 4 | 16 | 11 | 4.67 | 0.4 |
Rafael Luna | 29 | 2 | 1 | .667 | 24 | 0 | 0 | 25.7 | 23 | 7 | 4 | 2 | 5 | 2.46 | 2.2 |
*Ben Ortiz | 29 | 2 | 1 | .667 | 4 | 0 | 0 | 8.0 | 6 | 1 | 0 | 2 | 4 | 1.13 | 1.3 |
Ronnie Owens | 35 | 1 | 1 | .500 | 5 | 0 | 0 | 5.7 | 7 | 2 | 0 | 2 | 0 | 3.18 | 0.5 |
Team Totals | 30.3 | 79 | 83 | .488 | 567 | 162 | 51 | 1473.0 | 1267 | 543 | 134 | 382 | 856 | 3.32 | 82.4 |
Rank among 12 GE teams | 7 | 7 | 3 | 7 | 3 | 3 | 7 | 5 | 6 | 2 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |